Current Week - {{item.Currentweek}} |
20DV |
40HQ |
Total Units |
Total TEUs |
Empty( MA ) |
{{GVResult20}} |
{{GVResultHQ}} |
{{GVResultTolunits}} |
{{GVResultTolTEU}} |
Yet To Pick Up |
|
|
{{YetpicTolunits}} |
{{YetpicTolTEU}} |
Grand Total |
{{Gtotal20}} |
{{GtotalHQ}} |
{{GtotalTolunit}} |
{{GtotalTolTEU}} |
Week {{item.Currentweek}} Export Forecast |
|
|
{{GV2Tolunits}} |
{{GV2TolTEU}} |
Empty Stock |
{{Empty20 | number :0.0-0}} |
{{EmptyHQ | number :0.0-0}} |
{{EmptyTolunits | number :0.0-0}} |
{{EmptyTolTEU | number :0.0-0}} |
Prospect Weekly EMPTY Return Volume |
{{GVResult2L20 | number :0.0-0}} |
{{GVResult2LHQ | number :0.0-0}} |
{{GVResult2LTolunits | number :0.0-0}} |
{{GVResult2LTolTEU | number :0.0-0}} |
EMPTY Repo IN Volume |
{{GVResult2E20 | number :0.0-0}} |
{{GVResult2EHQ | number :0.0-0}} |
{{GVResult2ETolunits | number :0.0-0}} |
{{GVResult2ETolTEU | number :0.0-0}} |
ON-HIRE |
|
|
{{GV2OHTolunits}} |
{{GV2OHTolTEU}} |
EMPTY Repo OUT Volume |
|
|
{{GV2OVTolunits}} |
{{GV2OVTolTEU}} |
OFF-HIRE |
|
|
{{GV2OFHTolunits}} |
{{GV2OFHTolTEU}} |
Balance |
{{Btotal20 | number :0.0-0}} |
{{BtotalHQ | number :0.0-0}} |
{{BTolunits | number :0.0-0}} |
{{BTolTEU | number :0.0-0}} |
Week {{item.Currentweek}} Export Forecast |
|
|
{{GV4Tolunits}} |
{{GV4TolTEU}} |
Empty Stock |
{{Empty120 | number :0.0-0}} |
{{Empty1HQ | number :0.0-0}} |
{{Empty1Tolunits | number :0.0-0}} |
{{Empty1TolTEU | number :0.0-0}} |
Prospect Weekly EMPTY Return Volume |
{{GVResult3L20 | number :0.0-0}} |
{{GVResult3LHQ | number :0.0-0}} |
{{GVResult3LTolunits | number :0.0-0}} |
{{GVResult3LTolTEU | number :0.0-0}} |
EMPTY Repo IN Volume |
|
|
{{GVResult3ETolunits}} |
{{GVResult3ETolTEU}} |
ON-HIRE |
|
|
{{GV4OHTolunits}} |
{{GV4OHTolTEU}} |
EMPTY Repo OUT Volume |
|
|
{{GV4OVTolunits}} |
{{GV4OVTolTEU}} |
OFF-HIRE |
|
|
{{GV4OFHTolunits}} |
{{GV4OFHTolTEU}} |
Balance |
{{Btotal120 | number :0.0-0}} |
{{Btotal1HQ | number :0.0-0}} |
{{Btotal1Tolunits | number :0.0-0}} |
{{Btotal1TolTEU | number :0.0-0}} |
Week {{item.Currentweek}} Export Forecast |
|
|
{{GV6Tolunits}} |
{{GV6TolTEU}} |
Empty Stock |
{{Empty220 | number :0.0-0}} |
{{Empty2HQ | number :0.0-0}} |
{{Empty2Tolunits | number :0.0-0}} |
{{Empty2TolTEU | number :0.0-0}} |
Prospect Weekly EMPTY Return Volume |
{{GVResult4L20 | number :0.0-0}} |
{{GVResult4LHQ | number :0.0-0}} |
{{GVResult4LTolunits | number :0.0-0}} |
{{GVResult4LTolTEU | number :0.0-0}} |
EMPTY Repo IN Volume |
|
|
{{GVResult4ETolunits}} |
{{GVResult4ETolTEU}} |
ON-HIRE |
|
|
{{GV6OHTolunits}} |
{{GV6OHTolTEU}} |
EMPTY Repo OUT Volume |
|
|
{{GV6OVTolunits}} |
{{GV6OVTolTEU}} |
OFF-HIRE |
|
|
{{GV6OFHTolunits}} |
{{GV6OFHTolTEU}} |
Balance |
{{Btotal220 | number :0.0-0}} |
{{Btotal2HQ | number :0.0-0}} |
{{Btotal2Tolunits | number :0.0-0}} |
{{Btotal2TolTEU | number :0.0-0}} |
Inventory Situation |
|
|
|
|
Inventory Overview |
|
|
|
|